The CELRE pay bargaining statistics table summarises key data for pay specialists on a monthly basis.
Go to the CELRE Economic Commentary for December 2008.
| CELRE pay bargaining statistics: December 2008 | |||
| Measure | How calculated | Date | Latest |
| INFLATION | |||
| Retail Prices Index (RPI) | % change over 12 months | Oct 08 | 4.2% |
| Consumer Prices Index (CPI) | % change over 12 months | Oct 08 | 4.5% |
| BASIC PAY SETTLEMENTS | |||
| Whole economy - median | Annuals award over three months | Oct 08 | 3.8% |
| Whole economy - upper quartile | Annual awards over three months | Oct 08 | 4.2% |
| Whole economy - lower quartile | Annual awards over three months | Oct 08 | 3.0% |
| UNEMPLOYMENT | |||
| Unemployment | ILO measure: jobless and seeking work | Sept 08 | 1.82 million |
|
Sources: inflation - Office for National Statistics; pay settlements - IRS pay databank; unemployment - Office for National Statistics. | |||
Further data on pay settlements and earnings increases, inflation and other labour market measures is available at XpertHR.



Leave a comment