The CELRE pay bargaining statistics table summarises key data for pay specialists on a monthly basis.
- CELRE economic commentary for April 2009
- CELRE economic commentaries and pay bargaining statistics for earlier months.
- Further data on pay and other labour market measures at XpertHR.
| CELRE pay bargaining statistics: April 2009 | |||
| Measure | How calculated | Date | Latest |
| INFLATION | |||
| Retail Prices Index (RPI) | % change over 12 months | Feb 09 | 0.0% |
| Consumer Prices Index (CPI) | % change over 12 months | Feb 09 | 3.2% |
| BASIC PAY SETTLEMENTS | |||
| Whole economy - median | Annual awards over three months | Feb 09 | 2.6% |
| Whole economy - upper quartile | Annual awards over three months | Feb 09 | 3.8% |
| Whole economy - lower quartile | Annual awards over three months | Feb 09 | 0.0% |
| EMPLOYMENT | |||
| Unemployment | ILO measure: jobless and seeking work | Feb 09 | 2.029 million |
| Redundancies | Number of redundancies, three months to | Jan 09 | 266,000 |
| Vacancies | Number of vacancies, three months to | Feb 09 | 482,000 |
|
Sources: inflation - Office for National Statistics; pay settlements - IRS pay databank; employment - Office for National Statistics. | |||



Leave a comment