The CELRE pay bargaining statistics table summarises key data for pay specialists on a monthly basis.
- CELRE economic commentary for May 2009
- CELRE economic commentaries and pay bargaining statistics for earlier months.
- Further data on pay and other labour market measures at XpertHR.
| CELRE pay bargaining statistics: May 2009 | |||
| Measure | How calculated | Date | Latest |
| INFLATION | |||
| Retail Prices Index (RPI) | % change over 12 months | March 09 | -0.4% |
| Consumer Prices Index (CPI) | % change over 12 months | March 09 | 2.9% |
| BASIC PAY SETTLEMENTS | |||
| Whole economy - median | Annual awards over three months | March 09 | 2.8% |
| Whole economy - upper quartile | Annual awards over three months | March 09 | 3.8% |
| Whole economy - lower quartile | Annual awards over three months | March 09 | 0.0% |
| EMPLOYMENT | |||
| Unemployment | ILO measure: jobless and seeking work | March 09 | 2.1 million |
| Redundancies | Number of redundancies, three months to | Feb 09 | 270,000 |
| Vacancies | Number of vacancies, three months to | March 09 | 462,000 |
|
Sources: inflation - Office for National Statistics; pay settlements - IRS pay databank; employment - Office for National Statistics. | |||



Leave a comment